BRINKER COMPRESSOR STATION

0215050202 P001

related emission points: B001 , B002 , B003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
31000299 36.0 1.00 1260.0 350.0 622.NH3 0.01 4276
31000299 36.0 1.00 1260.0 350.0 622.COX 2.22 4276
31000299 36.0 1.00 1260.0 350.0 622.NOX 0.52 4276
31000299 36.0 1.00 1260.0 350.0 622.OC 0.76 4276
31000299 36.0 1.00 1260.0 350.0 622.PM2.5 0.02 4276
31000299 36.0 1.00 1260.0 350.0 622.SO2 0.00 4276
31000299 36.0 1.00 1260.0 350.0 622.VOC 0.76 4276
31000299 36.0 1.00 1260.0 350.0 622.PM 0.02 4276
31000299 36.0 1.00 1260.0 350.0 622.PM10 0.02 4276


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt